Have a question?
RIDOT's Customer Service Office will help.
Email
Telephone 401-222-2450

RIDOT received a major boost in transportation funding thanks to the American Recovery and Reinvestment Act of 2009 (ARRA). Because improving local infrastructure is as important as improving the State system, RIDOT is pleased to announce the availability of over $20 million in funding for local roadway improvements for all 39 Cities and Towns.
The Roadway Investment – Local Equity Aid Program (RI-LEAP) is being funded by RIDOT and the Federal Highway Administration (FHWA). This flexible program is a one-time opportunity for roadway resurfacing and sidewalk replacement.
RI-LEAP will enable communities to make needed repairs to their local roads and continue the effort to put people to work. Click here to read the press release announcing the program.
RIDOT has prepared a Status Update to outline proposed projects in each of Rhode Island's 39 cities and towns, as well the progress of completing necessary agreements required before work begins. Please check back often to review updates to the Status Update.
Click here or on image at right to download the entire report. Follow the links below for individual community reports. Adobe Acrobat reader is required to view the documents.
The program is composed of two components:
Flexible State Funding |
Blended Program – Federal & State Dollars |
| Program making an allocation of $250,000 available to all cities and towns that fall into this classification. | Provides a proportional funding allocation for those municipalities with greater than 15 miles of locally maintained roadway on the Federal Aid System. |
| All State requirements apply. | All Federal requirements apply. |
| Twenty three (23) cities and towns qualify for this category. | Sixteen (16) communities fall into this category. |
| This is a streamlined process that allows the Municipalities the opportunity to receive State Funds ($250,000) for resurfacing projects with few design requirements. | Each Community will receive a minimum of $150,000 in State Funds and additional Federal Funds, based on a formula using the Federal Aid System (tied to Federal Aid Miles). |
| Any local or state roads in that city or town qualify. It is the responsibility of the municipality to ensure that the work gets done, while meeting all State permits, procedures and policies. | The Federal Funds are limited to roads that are on the federal aid system, and can be used to augment existing RIDOT projects. |
| The program can also be used for crack sealing and chip sealing programs as well. | This is a comprehensive program that mirrors the Federal Highway Administration's design and construction program. |
| This program is a reimbursement program for the municipality. | This program is a reimbursement program for the municipality. |
| The program is being administered by RIDOT's Intermodal Planning Division. | This program is being administered by RIDOT's Highway Engineering Division. |
Barrington |
Little Compton |
Central Falls |
Narragansett |
Charlestown |
New Shoreham |
Cumberland |
North Providence |
East Greenwich |
North Smithfield |
Exeter |
Portsmouth |
Foster |
Richmond |
Glocester |
Scituate |
Hopkinton |
Tiverton |
Jamestown |
Warren |
Johnston |
West Greenwich |
Lincoln |
| Community | Federal Program | State Program | Total |
| Bristol | $458,000 | $150,000 | $608,000 |
| Burrillville | $414,000 | $150,000 | $564,000 |
| Coventry | $506,000 | $150,000 | $656,000 |
| Cranston | $1,029,000 | $150,000 | $1,179,000 |
| East Providence | $417,000 | $150,000 | $567,000 |
| Middletown | $417,000 | $150,000 | $567,000 |
| Newport | $678,000 | $150,000 | $828,000 |
| North Kingstown | $1,042,000 | $150,000 | $1,192,000 |
| Pawtucket | $972,000 | $150,000 | $1,122,000 |
| Providence | $2,520,000 | $150,000 | $2,670,000 |
| Smithfield | $383,000 | $150,000 | $533,000 |
| South Kingstown | $758,000 | $150,000 | $908,000 |
| Warwick | $930,000 | $150,000 | $1,080,000 |
| West Warwick | $414,000 | $150,000 | $564,000 |
| Westerly | $358,000 | $150,000 | $508,000 |
| Woonsocket | $707,000 | $150,000 | $857,000 |
| Totals | $12,003,000 | $2,400,000 | $14,403,000 |
RI-LEAP Toolbox for Communities:
RI-LEAP Timeline:
• May 7, 2009: A public workshop was held to explain the program to city and town officials.
• State funded projects must be substantially complete by June 30, 2010.
• Federally funded projects must be authorized for construction by September 30, 2010.
Click here to download application - PDF
Click here to download application - Excel

State of Rhode Island Office of Recovery & Reinvestment